2025 Event Winners
The 2025 Sportsmen’s Raffle was a huge success and we would like to thank all who contributed. We had a blast putting this event on and we are looking forward to next year’s event.
Congratulations to all the winners listed below. You will be contacted to verify your prize selection and given instructions on how, where, and when to claim your prize.
Thank you again for your participation and support of this event. We hope this event will carry on for many more years into the future.
Zenobia Shrine Sportsmen’s Committee
Date | Main Ticket Winner | Seller’s Ticket Winner |
---|---|---|
March 7th | Kevin Sisty | John Grafing |
April 4th | Jim Potter, Jr. | Randy Baker |
May 2nd | Rick Landrum | Randy Baker |
June 6th | Rick Landrum | Wanda Bublick |
July 4th | Bob Klumm | Tim Lancaster |
August 1st | Chris Ling | Lyle Willingham |
September 5th | Derek Youngpeter | Melissa MacDonald |
Main Raffle Winners
MAIN RAFFLE ITEMS | TICKET | WINNER | |
---|---|---|---|
M001 | Benelli Nova 12 Ga Pump-Action Shotgun – 28″ | 7923 | Kevin Witt |
M002 | Ruger American Bolt Action .17 HMR with Threaded Barrel | 6627 | Ross Nendershott |
M003 | Glock 17 Gen 5 9mm Semi-Auto Pistol | 4199 | Tim Taylor |
M004 | Ruger LCR Double-Action Revolver .38 Spl | 4339 | Brad Nowakowski |
M005 | Henry Classic Lever-Action Rimfire Rifle .22 LR | 1996 | Eric Dickerson |
M006 | Rock Island Standard M1911 FS Semi-Auto Centerfire .45 ACP | 3485 | Tom DeFritze |
M007 | Browning Buckmark Camper UFX Semi-Auto Rimfire .22 LR | 7819 | Zenobia Patrol |
M008 | HK MP5 .22LR Semi-Auto Rifle – Faux Suppressor/Barrel Shroud | 8568 | Levi Liner |
M009 | Bond Arms Roughneck Derringer – 9mm | 403 | Adam Latham |
M010 | $500 Cash | 2297 | Jeff Beam |
M011 | Ruger American Ranch Rifle Bolt-Action – Threaded Barrel .223 | 1721 | Paul Roberts |
M012 | Ruger Mark IV 22/45 Semi-Auto Rimfire Pistol .22 LR | 4774 | Gilbert Gonzales |
M013 | Glock 43 Subcompact 9 mm | 2813 | Dan Fielder |
M014 | Ruger American Ranch Rifle .350 Legend Bolt-Action | 2903 | Richard Bunch |
M015 | Smith & Wessson 642 Airweight Double-Action .38 Spl +P | 4589 | Arnold Humphreys |
M016 | Chiappa SAA 1873 Revolver .22 LR/.22 Mag | 3360 | Stan Biebler |
M017 | Ruger American Rifle Ranch Bolt-Action Rifle – .450 Bushmaster | 8646 | Robert Lenz |
M018 | Winchester SXP Field Pump-Action Shotgun | 4804 | Greg Genson |
M019 | Glock G43X Semi-Auto Pistol | 722 | Melissa Mitchell |
M020 | $500 Cash | 8269 | Rachel Pavey |
M021 | Ruger 10/22 Carbine Rimfire Blued/Synthetic Stock .22 LR | 5333 | Marvin Firestone |
M022 | Taurus Judge Double-Action Revolver – 3″ | 645 | Joe Knoble |
M023 | Benelli Nova 12 Ga Pump-Action Shotgun – 28″ | 1471 | Barb Hudson |
M024 | Savage Axis XP Bolt Action .308 Win w/ Weaver 3-9×40 Scope | 1771 | Scott Ball |
M025 | Glock 43 Subcompact 9 mm | 5146 | Tommy Hudson |
M026 | Uberti Birds Head SA Revolver .45 Colt | 2465 | Joe Knadler |
M027 | Henry US Survival AR-7 Semi-Auto Rifle .22 LR | 7838 | The Hippie Shoppe |
M028 | Ruger LCRx Double-Action .38 Spl. – Adjustable Rear Sight | 1457 | Dakota Allred |
M029 | Walther P22Q Pistol .22 LR | 8920 | Gerald Richardson |
M030 | $500 Cash | 96 | Denny Caryer |
M031 | TriStar Raptor Field Semi-Auto 20 Gauge 3” – 26″ Barrel | 1545 | Patrick Gochenour |
M032 | Ruger American Bolt Action .17 HMR – Threaded Barrel | 6693 | Dave Coy |
M033 | Glock G48 Semi-Auto Pistol 9 mm | 4 | Geogia Durain |
M034 | Smith & Wesson M&P Pistol 5.7 mm | 5073 | Louise Slates |
M035 | Chiappa Double Badger Folding Shotgun/Rifle O/U .410/.22 LR | 3311 | Todd Miller |
M036 | HK MP5 .22LR SA Rifle – Faux Suppressor/Barrel Shroud | 1812 | Jeff Harvey |
M037 | Mossberg 500 Pump Shotgun 12 gauge | 1754 | Eric Vollmar |
M038 | Ruger 10/22 Blued/Synthetic Stock .22 LR | 4958 | Marie Sorgenfrie |
M039 | TriStar Raptor Field Semi-Auto 20 Gauge 3” – 26″ Barrel | 5811 | Rob Kerekes |
M040 | $500 Cash | 8804 | Jim Knepp |
M041 | Glock 17 Gen 5 9mm | 591 | Craig Ski |
M042 | Ruger American Ranch Rifle .223 Bolt Action – Threaded Barrel | 3772 | Joyce Fries |
M043 | Winchester SXP Field Pump-Action Shotgun | 4931 | BD Gable |
M044 | Chiappa SAA 1873 Rimfire Revolver .22 LR/ .22 Mag | 5364 | Heath Seckinger |
M045 | Taurus Judge Double-Action Revolver – 3″ | 4089 | Keith Tuttle |
M046 | Mossberg 500 Combo Field/Deer 12 Ga Pump Action | 4096 | Tim Taylor |
M047 | Ruger Mark IV 22/45 Pistol .22 LR | 3096 | Rob Beckman |
M048 | Ruger American Ranch Rifle .350 Legend | 5937 | Tom Roan |
M049 | S & W M&P 15 Sport II Rifle 5.56 mm | 4750 | Roger Cordrey |
M050 | $500 Cash | 8735 | Philip A. Williams |
M051 | Ruger 10/22 Takedown Rimfire Rifle .22 LR | 294 | Matt Williams |
M052 | Sig Sauer P365 Optics Ready w/ XRAY3 Night Sights 9 mm | 1933 | Cole Almroth |
M053 | Savage Axis XP Bolt Action w/ Weaver 3-9×40 Scope .308 Win. | 4165 | Larry Gearig |
M054 | Chiappa Double Badger Folding Shotgun/Rifle O/U .410/.22 LR | 1854 | Ryan Ling |
M055 | Smith & Wesson Folding Pistol Carbine 9 MM | 1219 | Stephen K. Carson |
M056 | Mossberg 500 Combo Field/Deer 12 Gauge Pump Action | 8278 | Timothy Coll |
M057 | Ruger LCRx Double Action Revolver .38 Spl. – Adj. Rear Sights | 3115 | Shaun Beiswanger |
M058 | Glock G48 Semi-Auto Pistol 9 mm | 8018 | Areil Yates |
M059 | Winchester SXP Field Pump-Action Shotgun | 5058 | Ray Slates |
M060 | $500 Cash | 5952 | Matt Miller |
M061 | S & W M&P 15 Sport II SA Rifle 5.56 mm | 1344 | Richard Vandehey |
M062 | Glock 43 Subcompact 9 mm | 2068 | Sullivan Ashcroft |
M063 | Walther P22Q SA Rimfire Pistol .22 LR | 8181 | Wayne Cousino |
M064 | Browning Buckmark Camper UFA SA Rimfire .22 LR | 1861 | Tim Janney |
M065 | Ruger LCR Double Action Revolver .38 Spl | 37 | Kailee Weiker |
M066 | Savage Axis II XP Bolt Action w/Scope – 6.5 Creedmore | 4075 | Keith Tuttle |
M067 | Henry Classic Lever Action Rimfire Rifle .22LR | 2922 | Mike McCoy |
M068 | Glock G45 Gen5 MOS | 1465 | Jeff Scribner |
M069 | Smith & Wesson M & P Pistol 5.7 mm | 2373 | Steve Stotz |
M070 | $500 Cash | 8727 | Mark Jones |
M071 | Sig Sauer P365 Optic-Ready with X-RAY3 Night Sights | 56 | Rick Montgomery |
M072 | Henry US AR-7 Survival Rifle .22 LR | 656 | Gary Rexing |
M073 | Ruger American Ranch Bolt Action Rifle – Threaded Barrel – .223 | 5285 | Dan Mayes |
M074 | Taurus Public Defender Polymer Double-Action Revolver | 3108 | Ron Von Strom |
M075 | Rock Island Standard M1911 .45 ACP | 5827 | Jayne Cobb |
M076 | Ruger 10/22 Takedown Rimfire Rifle .22 LR | 5258 | Craig Adair |
M077 | Smith & Wessson 642 Airweight Double Action .38 Spl +P | 380 | Bill Shawl |
M078 | Glock G48 Semi-Auto Pistol 9 mm | 1091 | Jim Krispin |
M079 | Taurus Judge Double-Action Revolver – 3″ | 2497 | Ed Boyd |
M080 | $500 Cash | 2552 | Jason Van Zandt |
M081 | Mossberg 500 Combo Field/Deer Pump Action 12 Gauge | 2924 | Bryan Milligan |
M082 | Walther P22Q Pistol .22 LR | 2550 | Mike Baker |
M083 | Smith & Wesson M&P Bodyguard 38 Double-Action Revolver – .38 Special +P | 4392 | Brandi Hessler |
M084 | Glock 17 Gen 5 9mm | 629 | Barney Palmer |
M085 | Chiappa SAA 1873 Revolver .22 LR/ .22 Mag | 151 | Bill Shank |
M086 | Rock Island M1911 GI Standard FS .45 ACP | 2499 | Dave Hudson |
M087 | Ruger American Ranch Rifle Bolt-Action.350 Legend | 303 | Steve Roth |
M088 | Ruger 10/22 Takedown Rifle .22 LR | 1568 | Michael McDonough |
M089 | Sig Sauer P365 Optics Ready w/X-RAY3 Night Sights 9 mm | 445 | Jody Skinner |
M090 | $500 Cash | 8900 | Zachary Whiting |
M091 | TriStar Raptor Semi-Auto 20 Gauge 3” – 26″ Barrel | 7732 | John Kayser |
M092 | Henry Classic Lever-Action Rimfire .22LR | 3124 | Al Centonze |
M093 | Savage Axis II XP Bolt-Action w/Scope 6.5 Creedmore | 5286 | Dan Mayes |
M094 | Smith & Wessson 642 Airweight Double Action .38 Spl +P | 2186 | Rob Holloman |
M095 | Browning Buckmark Camper UFX .22 LR | 4413 | Todd Michael |
M096 | Savage Axis XP Bolt Action .308 Win w/ Weaver 3-9×40 Scope | 4775 | M. Newman |
M097 | Mossberg Maverick 88 Security Pump-Action Shotgun – 12 Gauge | 1727 | John Irwin |
M098 | HK MP5 .22LR SA Rifle – Faux Suppressor/Barrel Shroud | 2278 | Troy Bosak |
M099 | Ruger AR-556 Rifle with Free-Float Handguard – 5.56 NATO | 3667 | John Avers |
M100 | $500 Cash | 5970 | Rodney Bingman |
M101 | BROWNING CITORI CX WHITE OVER/UNDER SHOTGUN | 4011 | KEITH NUSBAUM |
Sellers Raffle Winners
SELLER RAFFLE ITEMS | TICKET | WINNER | |
---|---|---|---|
S01 | Winchester SXP Hybrid Hunter 12 Ga – 28″ – Dark Earth/Realtree | 11316 | Shelly Keith |
S02 | $200 Cash | 11400 | Tim Taylor |
S03 | Henry AR-7 US Survival Rifle – 22 LR | 12080 | Jeff Singer |
S04 | $200 Cash | 10142 | Josh Harless |
S05 | Ruger 10/22 Carbine Semi-Auto Rimfire Rifle Combo | 11446 | Brad Nowakowski |
S06 | $200 Cash | 10911 | Paul Hoag |
S07 | Benelli Nova Pump-Action Shotgun – 12 Gauge – 28″ | 12564 | Brian Darr |
S08 | $200 Cash | 10790 | Ty Stout |
S09 | Savage Axis XP Bolt Action .308 Win w/ Weaver 3-9×40 Scope | 10980 | Richard Carpenter |
S10 | $200 Cash | 11462 | Christine Merrill |
S11 | Smith & Wesson M&P9 Shield Plus Semi-Auto Pistol | 10593 | Ty Stout |
S12 | $200 Cash | 12986 | Jason Hesselbart |
S13 | Ruger 10/22 Rifle – Blued/Synthetic – .22 LR | 10948 | David Ruth |
S14 | $200 Cash | 11385 | Conrad Adams |
S15 | Mossberg 500 Combo Field/Deer Shotgun – 12 Gauge r | 10492 | Ty Stout |
S16 | $200 Cash | 11108 | Quinn Archer |
S17 | Glock G43X Semi-Auto Pistol | 10481 | Howard Shirling |
S18 | $200 Cash | 10002 | Georgia Durain |
S19 | TriStar Raptor Field Semi-Auto Shotgun – 20 Ga – 3″ – 26″ Barrel | 11591 | Mark Siedel |
S20 | $200 Cash | 11219 | Ryan Bruce |
S21 | Bond Arms Roughneck Derringer – 9mm | 11504 | Don Bowling |
S22 | $200 Cash | 11096 | Todd Miller |
S23 | Ruger Mark IV 22/45 SA Rimfire Pistol .22LR | 12778 | Alex Cordell |
S24 | $200 Cash | 11372 | Keith Tuttle |
S25 | Walther P22Q Semi-Auto Rimfire .22 LR | 11135 | Mike Welty |
S26 | $200 Cash | 12740 | Eb Wilkinson |
S27 | Henry Classic Lever-Action Rimfire Rifle – .22 LR | 11533 | Larry Kurtsel |
S28 | $200 Cash | 12977 | Jim DeSelms |
S29 | Ruger GP100 Double-Action Revolver – Stainless Steel – 4.2″ | 12939 | Joshua Adams |
S30 | $200 Cash | 10443 | Dick Jeffrey |